Translated title of the contribution | Repeated quantitative perfusion and contrast permeability measurement in the MRI examination of a CNS tumor. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1447-1451 |
Number of pages | 5 |
Journal | European Radiology |
Volume | 10 |
Publication status | Published - 2000 |
Repeated quantitative perfusion and contrast permeability measurement in the MRI examination of a CNS tumor.
E.P.A. Vonken, M.J.P. van Osch, P.W.A. Willems, A. van der Zwan, C.J.G. Bakker, M.A. Viergever, W.P.T.M. Mali
Research output: Contribution to journal › Article › Academic › peer-review