Translated title of the contribution | Renal function as a risk indicator for cardiovascular events in 3216 patients with manifest arterial disease [Smart Study Group] |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 184-190 |
Number of pages | 7 |
Journal | Atherosclerosis |
Volume | 200 |
Issue number | 1 |
Publication status | Published - 2008 |
Renal function as a risk indicator for cardiovascular events in 3216 patients with manifest arterial disease [Smart Study Group]
L.J. Bax, A. Algra, W.P.T.M. Mali, M. Edlinger, J.J. Beutler, Y. van der Graaf
Research output: Contribution to journal › Article › Academic › peer-review