Translated title of the contribution | Reliability of biomarkers of iron status, blood lipids, oxidative stress, vitamin D, C-reactive protein and fructosamine in two Dutch cohorts. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 370-382 |
Number of pages | 13 |
Journal | Biomarkers and Environment |
Volume | 11 |
Issue number | 4 |
Publication status | Published - 2006 |
Reliability of biomarkers of iron status, blood lipids, oxidative stress, vitamin D, C-reactive protein and fructosamine in two Dutch cohorts.
W.K. Al-Delaimy, E.H. Jansen, P.H.M. Peeters, J.D. van der Laan, P.A.H. van Noord, H.C. Boshuizen, Y.T. van der Schouw, M. Jenab, P. Ferrari, H.B. Bueno de Mesquita
Research output: Contribution to journal › Article › Academic › peer-review