Translated title of the contribution | Relationship between esophageal contraction patterns and clearance of swallowed liquid and solid boluses in healthy controls and patients with dysphagia |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 364-372 |
Number of pages | 9 |
Journal | Neurogastroenterology and Motility |
Volume | 24 |
Issue number | 8 |
Publication status | Published - 2012 |
Relationship between esophageal contraction patterns and clearance of swallowed liquid and solid boluses in healthy controls and patients with dysphagia
A. Bogte, A.J. Bredenoord, J. Oors, P.D. Siersema, A.J.P.M. Smout
Research output: Contribution to journal › Article › Academic › peer-review