| Translated title of the contribution | Relation between mild to moderate chronic kidney disease and coronary artery disease determined with coronary CT angiography |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | e47267 |
| Number of pages | 1 |
| Journal | PLoS ONE [E] |
| Volume | 7 |
| Issue number | 10 |
| Publication status | Published - 2012 |
Relation between mild to moderate chronic kidney disease and coronary artery disease determined with coronary CT angiography
- I.A. Joosen
- , F. Schiphof
- , M.O. Versteylen
- , E.M. Laufer
- , M.H. Winkens
- , P.J. Nelemans
- , J.P. Kooman
- , L. Hofstra
- , J.E. Wildberger
- , T. Leiner
Research output: Contribution to journal › Article › Academic › peer-review