Translated title of the contribution | Redox state of near infrared spectroscopy-measured cytochrome aa(3) correlates with delayed cerebral energy failure following perinatal hypoxia-ischaemia in the newborn pig. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 20-26 |
Number of pages | 7 |
Journal | Experimental Brain Research |
Volume | 156 |
Issue number | 1 |
Publication status | Published - 2004 |
Redox state of near infrared spectroscopy-measured cytochrome aa(3) correlates with delayed cerebral energy failure following perinatal hypoxia-ischaemia in the newborn pig.
C.M.P.C.D. Peeters-Scholte, E.R.W. van den Tweel, F. Groenendaal, F. van Bel
Research output: Contribution to journal › Article › Academic › peer-review