Translated title of the contribution | Re-examining minimal luminal diameter relocation and quantitative coronary angiography--intravascular ultrasound correlations in stented saphenous vein grafts: methodological insights from the randomised RRISC trial. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 633-640 |
Number of pages | 8 |
Journal | EuroIntervention |
Volume | 4 |
Issue number | 5 |
Publication status | Published - 2009 |
Re-examining minimal luminal diameter relocation and quantitative coronary angiography--intravascular ultrasound correlations in stented saphenous vein grafts: methodological insights from the randomised RRISC trial.
O. Semeraro, P. Agostoni, S. Verheye, G. van Langenhove, P. van den Heuvel, C. Convens, F. van den Branden, N. Bruining, P. Vermeersch
Research output: Contribution to journal › Article › Academic › peer-review