Translated title of the contribution | Rapid and accurate identification of isolates of Candida species by melting peak and melting curve analysis of the internally transcribed spacer region 2 fragment (ITS2-MCA) |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 168-172 |
Number of pages | 5 |
Journal | Food chemistry |
Volume | 138 |
Issue number | 1 |
Publication status | Published - 2012 |
Rapid and accurate identification of isolates of Candida species by melting peak and melting curve analysis of the internally transcribed spacer region 2 fragment (ITS2-MCA)
L.K. Nyanga, T.H. Gadaga, M.J.R. Nout, E.J. Smid, T. Boekhout, M.H. Zwietering
Research output: Contribution to journal › Article › Academic › peer-review