Translated title of the contribution | Quantitative proteomics analysis reveals similar release profiles following specific PAR-1 or PAR-4 stimulation of platelets |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 140-146 |
Number of pages | 7 |
Journal | Cardiovascular Research |
Volume | 103 |
Publication status | Published - 2014 |
Quantitative proteomics analysis reveals similar release profiles following specific PAR-1 or PAR-4 stimulation of platelets
T.C. van Holten, O.B. Bleijerveld, P. Wijten, P.G. de Groot, A.J.R. Heck, A.D. Barendrecht, T.H. Merkx, A. Scholten, M. Roest
Research output: Contribution to journal › Article › Academic › peer-review