Translated title of the contribution | Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | ra3 |
Number of pages | 1 |
Journal | Science Signaling [E] |
Volume | 3 |
Issue number | 104 |
Publication status | Published - 2010 |
Quantitative phosphoproteomics reveals widespread full phosphorylation site occupancy during mitosis
J.V. Olsen, M. Vermeulen, A. Santamaria, C. Kumar, M.L. Miller, L.J. Jensen, F. Gnad, J. Cox, T.S. Jensen, E.A. Nigg, S. Brunak, M. Mann
Research output: Contribution to journal › Article › Academic › peer-review