Translated title of the contribution | Quantitative PCR analysis for Bcl-2/IgH in a phase III study of Yttrium-90 Ibritumomab Tiuxetan as consolidation of first remission in patients with follicular lymphoma. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 6094-6100 |
Number of pages | 7 |
Journal | Journal of Clinical Oncology |
Volume | 27 |
Issue number | 36 |
Publication status | Published - 2009 |
Quantitative PCR analysis for Bcl-2/IgH in a phase III study of Yttrium-90 Ibritumomab Tiuxetan as consolidation of first remission in patients with follicular lymphoma.
L. Goff, K. Summers, S. Iqbal, J. Kuhlmann, M. Kunz, T. Louton, A. Hagenbeek, F. Morschhauser, B. Putz, A. Lister, A. Rohatiner
Research output: Contribution to journal › Article › Academic › peer-review