| Translated title of the contribution | Quantitative diffusion weighted imaging for differentiation of benign and malignant breast lesions: the influence of the choice of b-values |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1100-1105 |
| Number of pages | 6 |
| Journal | Journal of Magnetic Resonance Imaging |
| Volume | 31 |
| Issue number | 5 |
| Publication status | Published - 2010 |
Quantitative diffusion weighted imaging for differentiation of benign and malignant breast lesions: the influence of the choice of b-values
- H.G.M. Peters
- , K.L. Vincken
- , M.A.A.J. van den Bosch
- , P.R. Luijten
- , W.P.T.M. Mali
- , L.W. Bartels
Research output: Contribution to journal › Article › Academic › peer-review