Translated title of the contribution | Quantification of right-to-left shunt with (99m)Tc-labelled albumin macroaggregates and 100% oxygen in patients with hereditary haemorrhagic telangiectasia |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 127-34 |
Number of pages | 8 |
Journal | Clinical Science |
Volume | 102 |
Publication status | Published - 2002 |
Quantification of right-to-left shunt with (99m)Tc-labelled albumin macroaggregates and 100% oxygen in patients with hereditary haemorrhagic telangiectasia
J.J. Mager, P. Zanen, F. Verzijlbergen, C.J.J. Westermann, T. Haitjema, G. van Herk, J.W.J. Lammers
Research output: Contribution to journal › Article › Academic › peer-review