Translated title of the contribution | Quantification of major peanut allergens Ara h 1 and Ara h 2 in the peanut varieties Runner, Spanish, Virginia and Valencia, bred in different part of the world. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 132-137 |
Number of pages | 6 |
Journal | Allergy |
Volume | 56 |
Issue number | 2 |
Publication status | Published - 2001 |
Quantification of major peanut allergens Ara h 1 and Ara h 2 in the peanut varieties Runner, Spanish, Virginia and Valencia, bred in different part of the world.
S.J. Koppelman, R. Vlooswijk, L.M. Knippels, M. Hessing, E.F. Knol, F.C. van Reijsen, C.A.F.M. Bruijnzeel - Koomen
Research output: Contribution to journal › Article › Academic › peer-review