Translated title of the contribution | Quantification of changes in detrusor function and pressure-flow parameters after radical prostatectomy: relation to postoperative continence status and the impact of intensity of pelvic floor muscle exercises. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 637-641 |
Number of pages | 5 |
Journal | Neurourology and Urodynamics |
Volume | 31 |
Issue number | 5 |
Publication status | Published - 2012 |
Quantification of changes in detrusor function and pressure-flow parameters after radical prostatectomy: relation to postoperative continence status and the impact of intensity of pelvic floor muscle exercises.
Y. Dubbelman, J. Groen, M. Wildhagen, B. Rikken, J.L.H.R. Bosch
Research output: Contribution to journal › Article › Academic › peer-review