| Translated title of the contribution | Pulmonary nodules: sensitivity of maximum intensity projection versus that of volume rendering of 3D multidetector CT data |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 561-569 |
| Number of pages | 9 |
| Journal | Radiology |
| Volume | 243 |
| Issue number | 2 |
| Publication status | Published - 2007 |
Pulmonary nodules: sensitivity of maximum intensity projection versus that of volume rendering of 3D multidetector CT data
P. Peloschek, J. Sailer, M. Weber, C.J. Herold, W.M. Prokop, C. Schaefer-Prokop
Research output: Contribution to journal › Article › Academic › peer-review