| Translated title of the contribution | Pulmonary nodules: Interscan variability of semiautomated volume measurements with multisection CT - influence of inspiration level, nodule size, and segmentation performance |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 888-894 |
| Number of pages | 7 |
| Journal | Radiology |
| Volume | 245 |
| Issue number | 3 |
| Publication status | Published - 2007 |
Pulmonary nodules: Interscan variability of semiautomated volume measurements with multisection CT - influence of inspiration level, nodule size, and segmentation performance
H.A. Gietema, C. Schaefer-Prokop, W.P.T.M. Mali, G. Groenewegen, W.M. Prokop
Research output: Contribution to journal › Article › Academic › peer-review