| Translated title of the contribution | Prognostic value of perfusion- and diffusion-weighted MR imaging in first 3 days of stroke. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1434-1441 |
| Number of pages | 8 |
| Journal | European Journal of Radiology |
| Volume | 10 |
| Publication status | Published - 2000 |
Prognostic value of perfusion- and diffusion-weighted MR imaging in first 3 days of stroke.
- M. Kluytmans
- , K.J. van Everdingen
- , L.J. Kappelle
- , L. Moreira Pereira Ramos
- , M.A. Viergever
- , J. van der Grond
Research output: Contribution to journal › Article › Academic › peer-review