| Translated title of the contribution | Profile order and time-dependent artifacts in contrast-enhanced coronary MR angiography at 3T: origin and prevention |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 292-299 |
| Number of pages | 8 |
| Journal | Magnetic Resonance in Medicine |
| Volume | 62 |
| Issue number | 2 |
| Publication status | Published - 2009 |
Profile order and time-dependent artifacts in contrast-enhanced coronary MR angiography at 3T: origin and prevention
M.S. Kotys, D.A. Herzka, E.P.A. Vonken, J. Ohayon, J. Heroux, A.M. Gharib, M. Stuber, R.I. Pettigrew
Research output: Contribution to journal › Article › Academic › peer-review