Translated title of the contribution | Proarrhythmic electrical remodelling is associated with increased beat-to-beat variability of repolarisation. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 521-530 |
Number of pages | 10 |
Journal | Cardiovascular Research |
Volume | 73 |
Issue number | 3 |
Publication status | Published - 2007 |
Proarrhythmic electrical remodelling is associated with increased beat-to-beat variability of repolarisation.
M.B. Thomsen, A. Oros, M. Schoenmakers, J. van Opstal, J.N. Maas, H.D.M. Beekman, M.A. Vos
Research output: Contribution to journal › Article › Academic › peer-review