Translated title of the contribution | Predicting long-term independency in activities of daily living after middle cerebral artery stroke: does information from MRI have added predictive value compared with clinical information? |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1050-1054 |
Number of pages | 5 |
Journal | Stroke |
Volume | 37 |
Issue number | 4 |
Publication status | Published - 2006 |
Predicting long-term independency in activities of daily living after middle cerebral artery stroke: does information from MRI have added predictive value compared with clinical information?
S.K.S. Schiemanck, G. Kwakkel, M.W.M. Post, L.J. Kappelle, A.J.H. Prevo
Research output: Contribution to journal › Article › Academic › peer-review