Original language | English |
---|---|
Pages (from-to) | S87-S88 |
Number of pages | 2 |
Journal | Bone Marrow Transplantation |
Volume | 48 |
Publication status | Published - Apr 2013 |
Event | 39th Annual Meeting of the European-Group-for-Blood-and-Marrow-Transplantation (EBMT) - London, Netherlands Duration: 7 Apr 2013 → 10 Apr 2013 |
Predicted indirectly recognizable HLA epitopes correlate with chronic graft-versus-host disease and relapse-related mortality in paediatric patients after cord blood transplantation
K. A. Thus, C. Kesmir, E. Borst, R. A. de Weger, J. J. Boelens, E. Spierings
Research output: Contribution to journal › Meeting Abstract › Other research output