Translated title of the contribution | Positive effect of alendronate on bone mineral density and markers of bone turnover in patients with rheumatoid arthritis on chronic treatment with low-dose prednisone: a randomized, double-blind, placebo-controlled trial. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 716-723 |
Number of pages | 8 |
Journal | Osteoporosis International |
Volume | 17 |
Publication status | Published - 2006 |
Positive effect of alendronate on bone mineral density and markers of bone turnover in patients with rheumatoid arthritis on chronic treatment with low-dose prednisone: a randomized, double-blind, placebo-controlled trial.
W.F. Lems, M.C. Lodder, P. Lips, J.W.J. Bijlsma, P. Geusens, N. Schrameijer, C.M. van de Ven, B.A.C. Dijkmans
Research output: Contribution to journal › Article › Academic › peer-review