Translated title of the contribution | Population trends and inequalities in incidence and short-term outcome of acute myocardial infarction between 1998 and 2007. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 993-998 |
Number of pages | 6 |
Journal | International Journal of Cardiology |
Volume | 168 |
Issue number | 2 |
Publication status | Published - 2013 |
Population trends and inequalities in incidence and short-term outcome of acute myocardial infarction between 1998 and 2007.
C. Koopman, M.L. Bots, A.A. van Oeffelen, I. van Dis, W.M.M. Verschuren, P.M. Engelfriet, S. Capewell, C.H. Vaartjes
Research output: Contribution to journal › Article › Academic › peer-review