| Translated title of the contribution | Phase-based arterial input function measurements in the femoral arteries for quantification of dynamic contrast-enhanced (DCE) MRI and comparison with DCE-CT |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1267-1274 |
| Number of pages | 8 |
| Journal | Magnetic Resonance in Medicine |
| Volume | 66 |
| Issue number | 5 |
| Publication status | Published - 2011 |
Phase-based arterial input function measurements in the femoral arteries for quantification of dynamic contrast-enhanced (DCE) MRI and comparison with DCE-CT
- J.G. Korporaal
- , C.A.T. van den Berg
- , M.J.P. van Osch
- , G. Groenendaal
- , M. van Vulpen
- , U.A. van der Heide
Research output: Contribution to journal › Article › Academic › peer-review