Translated title of the contribution | Patients with encapsulating peritoneal sclerosis have increased peritoneal expression of connective tissue growth factor (CCN2), transforming growth factor-B1, and vascular endothelial growth factor. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | e112050 |
Number of pages | 1 |
Journal | PLoS ONE [E] |
Volume | 9 |
Issue number | 11 |
Publication status | Published - 2014 |
Patients with encapsulating peritoneal sclerosis have increased peritoneal expression of connective tissue growth factor (CCN2), transforming growth factor-B1, and vascular endothelial growth factor.
A.C. Abrahams, S.M. Habib, A. Dendooven, J.W. van der Veer, R.J. Toorop, M.G.H. Betjes, C.J.E. Watson, B Riser, M.C. Verhaar, T.Q. Nguyen, W.H. Boer
Research output: Contribution to journal › Article › Academic › peer-review