Translated title of the contribution | Particulate air pollution and risk of ST-segement depression during repeated submaximal exercise tests among subjects with coronary heart disease: the Exposure and Risk Assessment for Fine and Ultrafine Particles in Ambient Air (ULTRA) study |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 933-938 |
Number of pages | 6 |
Journal | Circulation |
Volume | 106 |
Publication status | Published - 2002 |
Particulate air pollution and risk of ST-segement depression during repeated submaximal exercise tests among subjects with coronary heart disease: the Exposure and Risk Assessment for Fine and Ultrafine Particles in Ambient Air (ULTRA) study
J. Pekkanen, A. Peters, G. Hoek, p tiittanen, B. Brunekreef
Research output: Contribution to journal › Article › Academic › peer-review