Translated title of the contribution | One year cost effectiveness of sirolimus eluting stents compared with bare mental stents in the treatment of single native de novo coronary lesions: an analysis from the RAVEL trial. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 507-512 |
Number of pages | 6 |
Journal | Heart |
Volume | 91 |
Issue number | 4 |
Publication status | Published - 2005 |
One year cost effectiveness of sirolimus eluting stents compared with bare mental stents in the treatment of single native de novo coronary lesions: an analysis from the RAVEL trial.
B.A. van Hout, P.W. Serruys, PA Lemos, M.J. van den Brand, G.A. van Es, W.K. Lindeboom, M.C. Morice
Research output: Contribution to journal › Article › Academic › peer-review