| Translated title of the contribution | Noninvasive measurement of intestinal epithelial damage at time of refeeding can predict clinical outcome after necrotizing enterocolitis. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1640-1645 |
| Number of pages | 6 |
| Journal | Journal of Pediatric Surgery |
| Volume | 47 |
| Issue number | 9 |
| Publication status | Published - 2012 |
Noninvasive measurement of intestinal epithelial damage at time of refeeding can predict clinical outcome after necrotizing enterocolitis.
K.W. Reisinger, D.C. van der Zee, H.A.A. Brouwers, B.W. Kramer, L.W.E. van Heurn, W.A. Buurman, J.P.M. Derikx
Research output: Contribution to journal › Article › Academic › peer-review