Translated title of the contribution | Noninvasive depiction of the lenticulostriate arteries with time of flight MR angiography at 7.0 T |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 624-629 |
Number of pages | 6 |
Journal | Cerebrovascular Diseases |
Volume | 26 |
Issue number | 6 |
Publication status | Published - 2008 |
Noninvasive depiction of the lenticulostriate arteries with time of flight MR angiography at 7.0 T
J. Hendrikse, J.J.M. Zwanenburg, F. Visser, T. Takahara, P.R. Luijten
Research output: Contribution to journal › Article › Academic › peer-review