| Translated title of the contribution | No added value of age at menopause and the lifetime cumulative number of menstrual cycles for cardiovascular risk prediction in postmenopausal women |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 190-195 |
| Number of pages | 6 |
| Journal | International Journal of Cardiology |
| Volume | 130 |
| Issue number | 2 |
| Publication status | Published - 2008 |
No added value of age at menopause and the lifetime cumulative number of menstrual cycles for cardiovascular risk prediction in postmenopausal women
- F. Atsma
- , Y.T. van der Schouw
- , D.E. Grobbee
- , A.W. Hoes
- , M.E.L. Bartelink
Research output: Contribution to journal › Article › Academic › peer-review