| Translated title of the contribution | Nationwide incidence of first stroke and TIA in the Netherlands |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1315-1323 |
| Number of pages | 9 |
| Journal | European Journal of Neurology |
| Volume | 15 |
| Issue number | 12 |
| Publication status | Published - 2008 |
Nationwide incidence of first stroke and TIA in the Netherlands
- C.H. Vaartjes
- , J.B. Reitsma
- , A. de Bruin
- , M. Berger-van Sijl
- , M.J. Bos
- , M.M. Breteler
- , D.E. Grobbee
- , M.L. Bots
Research output: Contribution to journal › Article › Academic › peer-review