Translated title of the contribution | Multiple single-point imaging (mSPI) as a tool for capturing and characterizing MR signals and repetitive signal disturbances with high temporal resolution: The MRI scanner as a high-speed camera |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1037-1043 |
Number of pages | 7 |
Journal | Magnetic Resonance Imaging |
Volume | 31 |
Issue number | 7 |
DOIs | |
Publication status | Published - 2013 |
Multiple single-point imaging (mSPI) as a tool for capturing and characterizing MR signals and repetitive signal disturbances with high temporal resolution: The MRI scanner as a high-speed camera
C.J.G. Bakker, J.S. van Gorp, J.L. Verwoerd, A.H. Westra, J.G. Bouwman, F. Zijlstra
Research output: Contribution to journal › Article › Academic › peer-review