Translated title of the contribution | Multiple-Locus Variable-Number Tandem Repeat Analysis: a novel typing scheme to study the Genetic Relatedness and Epidemiology of Enterococcus faecium isolates |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 4503-4511 |
Number of pages | 9 |
Journal | Journal of Clinical Microbiology |
Volume | 42 |
Issue number | 10 |
Publication status | Published - 2004 |
Multiple-Locus Variable-Number Tandem Repeat Analysis: a novel typing scheme to study the Genetic Relatedness and Epidemiology of Enterococcus faecium isolates
J. Top, L.M. Schouls, M.J.M. Bonten, R.J.L. Willems
Research output: Contribution to journal › Article › Academic › peer-review