Translated title of the contribution | Multimodality imaging of therapeutic 166holmium-loaded poly(L-lactic acid) microspheres: Sensitivity and detection limits of MRI, CT and SPECT |
---|---|
Original language | Undefined/Unknown |
Title of host publication | Proceedings of the European Association of Nuclear Medicine |
Pages | 1208 |
Number of pages | 1 |
Publication status | Published - 2006 |
Multimodality imaging of therapeutic 166holmium-loaded poly(L-lactic acid) microspheres: Sensitivity and detection limits of MRI, CT and SPECT
P.R. Seevinck, J.H. Seppenwoolde, T.C. de Wit, J.F.W Nijsen, F.J. Beekman, A.D. van het Schip, C.J.G. Bakker
Research output: Chapter in Book/Report/Conference proceeding › Conference contribution › Academic › peer-review