Translated title of the contribution | Multidetector-row computed tomography allows accurate measurement of mechanical prosthetic heart valve leaflet closing angles compared with fluoroscopy |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 451-456 |
Number of pages | 6 |
Journal | Journal of Computer Assisted Tomography |
Volume | 38 |
Issue number | 3 |
DOIs | |
Publication status | Published - 2014 |
Multidetector-row computed tomography allows accurate measurement of mechanical prosthetic heart valve leaflet closing angles compared with fluoroscopy
D. Suchá, P. Symersky, E.P.A. Vonken, E. Provoost, S.A.J. Chamuleau, R.P.J. Budde
Research output: Contribution to journal › Article › Academic › peer-review