Translated title of the contribution | MRI, volumetry, 1H spectrometry, and cerebropetal blood flowmetry in childhood idiopathic anatomic megalencephaly |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 282-287 |
Number of pages | 6 |
Journal | Journal of Magnetic Resonance Imaging |
Volume | 24 |
Issue number | 2 |
Publication status | Published - 2006 |
MRI, volumetry, 1H spectrometry, and cerebropetal blood flowmetry in childhood idiopathic anatomic megalencephaly
S.M. Koudijs, J. van der Grond, M.L.C. Hoogendoorn, H.E. Hulshoff Pol, H.G. Schnack, T.D. Witkamp, R.H.J.M. Gooskens, O. van Nieuwenhuizen, K.P.J. Braun
Research output: Contribution to journal › Article › Academic › peer-review