| Translated title of the contribution | Morbidity and mortality in first-degree relatives of C282Y homozygous probands with clinically detected haemochromatosis compared with the general population: the Hemochromatosis FAmily Study (HEFAS) |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 425-433 |
| Number of pages | 9 |
| Journal | Netherlands Journal of Medicine |
| Volume | 65 |
| Issue number | 11 |
| Publication status | Published - 2007 |
Morbidity and mortality in first-degree relatives of C282Y homozygous probands with clinically detected haemochromatosis compared with the general population: the Hemochromatosis FAmily Study (HEFAS)
E.M. Jacobs, J.C. Hendriks, J.J.M. Marx, C.T. van Deursen, H.G. Kreeftenberg, R.A. de Vries, A.F. Stalenhoef, D.W. Swinkels
Research output: Contribution to journal › Article › Academic › peer-review