| Translated title of the contribution | Monitoring of cell therapy and assessment of cardiac function using magnetic resonance imaging in a mouse model of myocardial infarction |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 2551-2567 |
| Number of pages | 17 |
| Journal | Nature Protocols |
| Volume | 2 |
| Publication status | Published - 2007 |
Monitoring of cell therapy and assessment of cardiac function using magnetic resonance imaging in a mouse model of myocardial infarction
L.W. van Laake, R. Passier, J. Monshouwer-Kloots, M.G.J. Nederhoff, D. Ward-van Oostwaard, L.J. Field, C.J.A. van Echteld, P.A.F.M. Doevendans, C.L. Mummery
Research output: Contribution to journal › Article › Academic › peer-review