Translated title of the contribution | Molecular imaging of activated von Willebrand Factor to detect high-risk atherosclerotic phenotype |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 947-955 |
Number of pages | 9 |
Journal | JACC: Cardiovascular Imaging |
Volume | 9 |
Publication status | Published - 2010 |
Molecular imaging of activated von Willebrand Factor to detect high-risk atherosclerotic phenotype
O.J.T. McCarty, R.B. Conley, W. Shentu, G.W. Tormoen, D. Zha, A. Xie, Y. Qi, Y. Zhao, C. Carr, T. Belcik, D.R. Keene, P.G. de Groot, J.R. Lindner
Research output: Contribution to journal › Article › Academic › peer-review