Translated title of the contribution | Modelling the impact of blood flow on the temperature distribution in the human eye and the orbit: fixed heat transfer coefficients versus the Pennes bioheat mdoel versus discrete blood vessels |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 5007-5021 |
Number of pages | 15 |
Journal | Physics in Medicine and Biology |
Volume | 51 |
Issue number | 19 |
Publication status | Published - 2006 |
Modelling the impact of blood flow on the temperature distribution in the human eye and the orbit: fixed heat transfer coefficients versus the Pennes bioheat mdoel versus discrete blood vessels
V.M.M. Flyckt, B.W. Raaymakers, J.J.W. Lagendijk
Research output: Contribution to journal › Article › Academic › peer-review