Translated title of the contribution | Minimizing circulatory arrest by using antegrade cerebral perfusion for aortic arch reconstruction in infants causes fewer postoperative adverse events. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 17-22 |
Number of pages | 6 |
Journal | The thoracic and cardiovascular surgeon |
Volume | 58 |
Issue number | 1 |
Publication status | Published - 2010 |
Minimizing circulatory arrest by using antegrade cerebral perfusion for aortic arch reconstruction in infants causes fewer postoperative adverse events.
J. Selder, S.O. Algra, F.C.M. Evens, M.W. Freund, J.L.M. Strengers, A.N.J. Schouten, F. Haas
Research output: Contribution to journal › Article › Academic › peer-review