Translated title of the contribution | Middle latency auditory evoked responses and electroencephalographic derived variables do not predict movement to noxious stimulation during 1 minimum alveolar anesthetic concentration isoflurane/nitrous oxide anesthesia |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 1412-1417 |
Number of pages | 6 |
Journal | Anesthesia and Analgesia |
Volume | 88 |
Publication status | Published - 1999 |
Middle latency auditory evoked responses and electroencephalographic derived variables do not predict movement to noxious stimulation during 1 minimum alveolar anesthetic concentration isoflurane/nitrous oxide anesthesia
E. Kochs, C.J. Kalkman, C. Thornton, D. Newton, P. Bischoff, H. Kuppe, J. Abke, E. Konecny, W. Nahm, G. Stockmanns
Research output: Contribution to journal › Article › Academic › peer-review