Translated title of the contribution | MGMT-STP27 methylation status as predictive marker for response to PCV in anaplastic Oligodendrogliomas and Oligoastrocytomas. A report from EORTC study 26951. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 5513-5522 |
Number of pages | 10 |
Journal | Clinical Cancer Research |
Volume | 19 |
Issue number | 19 |
Publication status | Published - 2013 |
MGMT-STP27 methylation status as predictive marker for response to PCV in anaplastic Oligodendrogliomas and Oligoastrocytomas. A report from EORTC study 26951.
M.J. van den Bent, L. Erdem-Eraslan, A. Idbaih, J. de Rooi, P.H.C. Eilers, W.G.M. Spliet, W.F den Dunnen, C. Tijssen, P. Wesseling, P.A. Sillevis Smitt, J.M. Kros, T Gorlia, P.J. French
Research output: Contribution to journal › Article › Academic › peer-review