Translated title of the contribution | Measurements of BOLD/CBV ratio show altered fMRI hemodynamics during stroke recovery in rats |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 820-829 |
Number of pages | 10 |
Journal | Journal of Cerebral Blood Flow and Metabolism |
Volume | 25 |
Issue number | 7 |
Publication status | Published - 2005 |
Measurements of BOLD/CBV ratio show altered fMRI hemodynamics during stroke recovery in rats
Y.R. Kim, IJ. Huang, S.R. Lee, E. Tejima, J.B. Mandeville, M.P. Meer, G. Dai, Y.W. Choi, R.M. Dijkhuizen, E.H. Lo, B.R. Rosen
Research output: Contribution to journal › Article › Academic › peer-review