| Translated title of the contribution | Low prevalence of (pre) malignant lesions in the breast and high prevalence in the ovary and Fallopian tube in women at hereditary high risk of breast and ovarian cancer. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 1412-1418 |
| Number of pages | 7 |
| Journal | International Journal of Cancer |
| Volume | 119 |
| Issue number | 6 |
| Publication status | Published - 2006 |
Low prevalence of (pre) malignant lesions in the breast and high prevalence in the ovary and Fallopian tube in women at hereditary high risk of breast and ovarian cancer.
B.B. Hermsen, P.J. van Diest, J. Berkhof, F.H. Menko, J.J.P. Gille, J.M.J. Piek, S. Meijer, H.A. Winters, P. Kenemans, S. von Mensdorff-Pouilly, R.H.M. Verheijen
Research output: Contribution to journal › Article › Academic › peer-review