| Translated title of the contribution | Long-term clinical and angiographic outcomes in symptomatic patients with 70-99% carotid artery stenosis. For the North American Symptomatic Carotid Endarterectomy Trial (NASCET) Group. |
|---|---|
| Original language | Undefined/Unknown |
| Pages (from-to) | 2037-2042 |
| Number of pages | 6 |
| Journal | Stroke |
| Volume | 31 |
| Publication status | Published - 2000 |
Long-term clinical and angiographic outcomes in symptomatic patients with 70-99% carotid artery stenosis. For the North American Symptomatic Carotid Endarterectomy Trial (NASCET) Group.
- M. Paciaroni
- , M. Eliasziw
- , B.L. Sharpe
- , L.J. Kappelle
- , S. Chatuvedi
- , H.E. Meldrum
- , H.J.M. Barnett
Research output: Contribution to journal › Article › Academic › peer-review