Translated title of the contribution | Long-term cardiac memory in canine heart is associated with the evolution of a transmural repolarization gradient. |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 416-425 |
Number of pages | 10 |
Journal | Cardiovascular Research |
Volume | 74 |
Issue number | 3 |
Publication status | Published - 2007 |
Long-term cardiac memory in canine heart is associated with the evolution of a transmural repolarization gradient.
R. Coronel, T. Opthof, A.N. Plotnikov, F.J.G. Wilms-Schopman, I.N. Shlapakova, Jr.P. Danilo, E.A. Sosunov, E. Anyukhovsky, M.J. Janse, M.R. Rosen
Research output: Contribution to journal › Article › Academic › peer-review