Translated title of the contribution | L/M cone ratios in human trichromats assessed by psychophysics, electroretinography, and retinal densitometry |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 517-526 |
Number of pages | 10 |
Journal | Journal of the Optical Society of America. A, Optics, image science, and vision |
Volume | 17 |
Issue number | 3 |
Publication status | Published - 2000 |
L/M cone ratios in human trichromats assessed by psychophysics, electroretinography, and retinal densitometry
J. Kremers, H.P.N. Scholl, H. Knau, T.T.J.M. Berendschot, T. Usui, L.T. Sharpe
Research output: Contribution to journal › Article › Academic › peer-review