Translated title of the contribution | Investigation of lipid composition of dissected sentinel lymph nodes of breast cancer patients by 7T proton MR spectroscopy |
---|---|
Original language | Undefined/Unknown |
Pages (from-to) | 387-392 |
Number of pages | 6 |
Journal | Journal of Magnetic Resonance Imaging |
Volume | 35 |
Issue number | 2 |
Publication status | Published - 2012 |
Investigation of lipid composition of dissected sentinel lymph nodes of breast cancer patients by 7T proton MR spectroscopy
M.A. Korteweg, W.B. Veldhuis, W.P.T.M. Mali, S.C.E. Diepstraten, P.R. Luijten, M.A.A.J. van den Bosch, René M.J.C. Eijkemans, P.J. van Diest, D.W.J. Klomp
Research output: Contribution to journal › Article › Academic › peer-review